Group OIST can supply a full range of pipes, fittings, flanges and valves in carbon steel, alloy steel, stainless steel and duplex / superduplex. ASTM/ASME and EN Standards.
CARBON STEEL
PIPES
SPECIFICATION | GRADES |
---|---|
ASTM/ASME A/SA 106 | Grade B, C |
ASTM/ASME A/SA 53 | Grade A, B |
API 5L | Gr. B, X42, X52, X55, X60, X65, X70, X80 |
ASTM/ASME A/SA 671/672 | Grade 60, 65, 70 |
EN 10216-2 Seamless | P235GH – P265GH |
EN 10217-5 Welded | P235GH – P265GH |
FITTINGS AND FLANGES
PRODUCT | SPECIFICATION | GRADES |
---|---|---|
BUTT-WELD FITTINGS | ASTM/ASME A/SA A234 | WPB, WPC |
ASTM A860 / MSS SP 75 | WPHY42 – WPHY80 | |
EN 10253-2 Type A/B | P235GH – P265GH | |
FLANGES | ASTM/ASME A/SA 105 | A105 |
ASTM A694 / MSS SP 44 | F42, F52, F60, F65, F70 | |
AWWA C207 | Class 1 | |
EN 1092-1 | P235TR2 – P256GH | |
PRESSURE FITTINGS | ASTM/ASME | A/SA 105 |
MSS SP-97, MSS-SP-95 | WPB | |
ASTM/ASME A/SA106 | Grade A, C |
LOW AND MODERATE TEMPERATURE CARBON STEEL
PIPES
SPECIFICATION | GRADES |
---|---|
ASTM/ASME A/SA 333 | Grade 1, 3, 6 |
EN 10216-3 | P215NL, P355NH, P275NL |
FITTINGS AND FLANGES
PRODUCT | SPECIFICATION | GRADES |
---|---|---|
BUTT-WELD FITTINGS | ASTM /ASME A/SA 420 | WPL1, WPL3, WPL6 |
EN 10253-2 Type A/B | P215NL, P355NH, P275NL | |
FLANGES | ASTM/ASME A/SA 350 | LF2, LF3 |
EN 1092-1 | P285NH – P355QH | |
PRESSURE FITTINGS | ASTM/ASME A/SA 350 | LF2 |
MSS SP-97, MSS-SP-95 | A/SA420 WPL1, 3, 6 | |
ASTM/ASME A/SA 333 | Grade 1, 3, 6 |
ALLOY STEEL
PIPES
SPECIFICATION | GRADES |
---|---|
ASTM/ASME A/SA 335 | P1, P5, P9, P11, P22, P91, P92 |
ASTM/ASME A/SA 691 | 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 |
EN 10216-2 Seamless | 16Mo3, 13CrMo4-5, 10CrMo9-10, 11CrMo9-11, X10CrMoVnb9-1, X10CrWMoVnb9-2 |
EN 10217-5 Welded | 16Mo3, 13CrMo4-5, 10CrMo9-10, 11CrMo9-11, X10CrMoVnb9-1, X10CrWMoVnb9-2 |
FITTINGS AND FLANGES
PRODUCT | SPECIFICATION | GRADES |
---|---|---|
BUTT-WELD FITTINGS | ASTM/ASME A/SA 234 | WP5, WP9, WP11, WP22, WP91, WP92 |
EN 10253-2 Type A/B | 16Mo3, 13CrMo4-5, 10CrMo9-10, 11CrMo9-11, X10CrMoVnb9-1, X10CrWMoVnb9-2 | |
FLANGES | ASTM/ASTME A/SA 182 | F5, F9, F11, F22, F91, F92 |
EN 1092-1 | 16Mo3, 13CrMo4-5, 10CrMo9-10, 11CrMo9-11, X10CrMoVnb9-1, X10CrWMoVnb9-2 | |
PRESSURE FITTINGS | ASTM/ASME A/SA 182 | F5, F9, F11, F22, F91, F92 |
MSS SP-97, MSS-SP-95 | WP5, WP9, WP11, WP22, WP91, WP92 | |
ASTM/ASME A/SA 335 | P5, P9, P11, P22, P91, P92 |
STAINLESS STEEL
PIPES
ASTM A312 / 358 TP | UNS | EN 10216-2 SEAMLESS EN 10217-5 WELDED |
---|---|---|
304 | S30400 | X5CrNi18-10 |
304L | S30403 | X2CrNi19-11 |
304H | S30409 | X6CrNi18-11 |
310 | S31000 | X15CrNiSi25-21 |
310S | S31008 | X8CrNi25-21 |
316 | S31600 | X5CrNiMo17-12-2 |
316L | S31603 | X2CrNiMo17-2-2 |
316H | S31609 | X8CrNiMo17-12-2 |
316Ti | S31635 | X6CrNiMo17-12-2 |
321 | S32100 | X6CrNiTi18-10 |
321H | S32109 | X8CrNiTi18-10 |
347 | S34700 | X6CrNiNb18-10 |
347H | S34709 | X8CrNiNb16-13 |
904L | N08904 | X1NiCrMoCu25-20-5 |
FITTINGS AND FLANGES
ASTM/ASME A/SA 403WP (Butt-Weld Fittings) ASTM/ASME A/SA 182F (Flanges) |
UNS | EN 10253-4 Type A/B (Butt-Weld Fittings) EN 1092-1 (Flanges) |
---|---|---|
304 | S30400 | X5CrNi18-10 |
304L | S30403 | X2CrNi19-11 |
304H | S30409 | X6CrNi18-11 |
310 | S31000 | X15CrNiSi25-21 |
310S | S31008 | X8CrNi25-21 |
316 | S31600 | X5CrNiMo17-12-2 |
316L | S31603 | X2CrNiMo17-2-2 |
316H | S31609 | X8CrNiMo17-12-2 |
316Ti | S31635 | X6CrNiMo17-12-2 |
321 | S32100 | X6CrNiTi18-10 |
321H | S32109 | X8CrNiTi18-10 |
347 | S34700 | X6CrNiNb18-10 |
347H | S34709 | X8CrNiNb16-13 |
904L | N08904 | X1NiCrMoCu25-20-5 |
DUPLEX AND SUPERDUPLEX
PIPES
ASTM A790/928 UNS | EN 10216-2 SEAMLESS EN 10217-5 WELDED |
---|---|
S32160 | X2CrNiMoN25-7-4 |
S32900 | X3CrNiMoN27-5-2 |
S31803/S32205 | X2CrNiMoN22-5-3 |
S32760 | X2CrNiMOCuWN25-7-4 |
S32750/S32550 | X2CrNiMoCuN25-6-3 |
BUTT-WELD FITTINGS
ASTM A815 UNS | EN 10253-4 Type A/B |
---|---|
S32160 | X2CrNiMoN25-7-4 |
S32900 | X3CrNiMoN27-5-2 |
S31803/S32205 | X2CrNiMoN22-5-3 |
S32760 | X2CrNiMOCuWN25-7-4 |
S32750/S32550 | X2CrNiMoCuN25-6-3 |
FLANGES AND PRESSURE FITTINGS
PRODUCT | SPECIFICATION | GRADES |
---|---|---|
FLANGES | ASTM/ASTME A/SA 182 | F35, F51, F55, F60 |
EN 1092-1 | X2CrNiMoN25-7-4, X3CrNiMoN27-5-2, X2CrNiMoN22-5-3, X2CrNiMOCuWN25-7-4, X2CrNiMoCuN25-6-3 |
VALVES
- Ball Valves.
- Globe, gate and check valves.
- Butterfly valves.
- Plug valves.
- Needle valves.